SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Unknown |
Trim | SXT Plus |
Series | 2dr Cpe SXT Plus |
Stock # | 26194 |
VIN | 2C3CDZAG8GH113979 |
Exterior Color | Granite Pearlcoat |
Interior Color | Black |
Passengers | 5 |
Drivetrain | RWD |
Horsepower | 305 hp @ 6350 RPM |
Torque | 268 lb-ft @ 4800 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 19 City / 30 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Regular Unleaded V-6 3.6 L/220 |
Dimensions | 85.8" w x 197.9" l x 57.5" h |
Wheelbase | 116.2" |
Front Wheel | 20.0 x 8.0 |
Rear Wheel | 20.0 x 8.0 |
Front Tire | P245/45R20 |
Rear Tire | P245/45R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory